FD RX-7 ECU Pinout (USDM Manual)
LG/B | LG/R | L/W | P | L/G | L/Y | L/O | B/LG | B/O | W | B** | B | B/W |
4Y | 4W | 4U | 4S | 4Q | 4O | 4M | 4K | 4I | 4G | 4E | 4C | 4A |
4Z | 4X | 4V | 4T | 4R | 4P | 4N | 4L | 4J | 4H | 4F | 4D | 4B |
LG | LG/W | L/Y | L/B | Y/L | BR/Y | L/R | B/Y | B/L | R | B/R | BR/B | B/W |
4A | B/W | Ground |
4B | B/W | Ground |
4C | B | Ground (ECU) |
4D | BR/B | Ground for sensors [B1-40, B1-41, B1-42, B1-43, B1-44, X-05 → B1-45] |
4E | B | Crank angle (NE) (+) **strangely this is Yellow in my car [B1-49] |
4F | B/R | Solenoid valve split air bypass [B1-23] |
4G | W | Crank angle (G) (+) [B1-48] |
4H | R | Crank angle (G and NE) (-) [B1-48 & B1-49] |
4I | B/O | OMP stepper motor [B1-40] |
4J | B/L | OMP stepper motor [B1-40] |
4K | B/LG | OMP stepper motor [B1-40] |
4L | B/Y | OMP stepper motor [B1-40] |
4M | L/O | Solenoid valve PRC [B1-26] |
4N | L/R | Secondary air switching valve [B1-28] |
4O | L/Y | Solenoid valve EGR [B1-29] |
4P | BR/Y | Solenoid valve AWS [B1-36] |
4Q | L/G | Solenoid valve ISC [B1-35] |
4R | Y/L | Solenoid valve turbo control [B1-30 & B1-31] |
4S | P | Solenoid valve charge relief [B1-34] |
4T | L/B | Solenoid valve charge control [B1-32] |
4U | L/W | Solenoid valve wastegate control [B1-38] |
4V | L/Y | Solenoid valve turbo precontrol [B1-37] |
4W | LG/R | Injector primary Front [B1-15] |
4X | LG/W | Injector secondary Front [B1-17] |
4Y | LG/B | Injector primary rear [B1-16] |
4Z | LG | Injector secondary rear [B1-18] |
B/R | W | G/O | BR/W | B/G | G/W | B | G/B |
3O | 3M | 3K | 3I | 3G | 3E | 3C | 3A |
3P | 3N | 3L | 3J | 3H | 3F | 3D | 3B |
Y/R | L | G | L/G | G/Y | G/R | W/L | Y |
3A | G/B | OMP position sensor [B1-40] |
3B | Y | Electrical load module [X-14 → B1-20] |
3C | B | O2 sensor [B1-47] |
3D | W/L | Cooling fan relays N2 & N4 [X-05] |
3E | G/W | Coolant temp sensor [B1-41] |
3F | G/R | TPS signal (narrow range) [B1-43] |
3G | B/G | TPS signal (full range) [B1-43] |
3H | G/Y | Solenoid valve purge control [B1-39] |
3I | BR/W | 5V for sensors [B1-43, B1-40, X-05 → B1-45] |
3J | L/G | EGR switch input [B1-44] |
3K | G/O | Solenoid valve relief 2 [B1-24] |
3L | G | Air temp sensor [B1-42] |
3M | W | Knock sensor [B1-46] |
3N | L | Solenoid valve port air-bypass [B1-25] |
3O | B/R | Solenoid valve double throttle [B1-33] |
3P | Y/R | Secondary air bypass valve [B1-27] |
V/W | O/L | LG/R | O/B | L | |
2K(F) | 2I(F) | 2G | 2E | 2C | 2A |
2L(F) | 2J(F) | 2H | 2F | 2D | 2B(F) |
W/G | GY | B | Y/G | Y/L |
2A | ||
2B | Y/L | RPM signal out [X-15 → C1-01] |
2C | L | PCM (AT) |
2D | Y/G | PCM (AT) |
2E | O/B | PCM (AT) |
2F | B | |
2G | LG/R | PCM (AT) |
2H | ||
2I | O/L | Heat hazard [X-13 → B1-19] |
2J | GY | Air pump relay [B1-08] |
2K | V/W | 1st speed switch [X-05 → B1-51] |
2L | W/G | 2nd speed switch [X-05 → B1-51] |
L | G | L/O | G/Y | G/R | L/W | LG/Y | BR | GY/R | B/R | L/R |
1U(F) | 1S(F) | 1Q(F) | 1O(F) | 1M(F) | 1K(F) | 1I(F) | 1G(F) | 1E(F) | 1C(F) | 1A(F) |
1V | 1T(F) | 1R(F) | 1P | 1N(F) | 1L(F) | 1J(F) | 1H(F) | 1F(F) | 1D(F) | 1B(F) |
L/B | G/W | L/Y | Y/B | BR/B | LG | W/B | W/R | B/W |
1A | L/R | 12V constant [X-07 → X-08 → X-02 → X-01 → BAT] |
1B | B/W | 12V switched (EGI main relay) [(X-05 & X-07), B1-02] |
1C | B/R | 12V cranking [A1-04 → A1-03 → X-03] |
1D | W/R | Data-link connector |
1E | GY/R | Refrigerant pressure sensor [G-07] |
1F | W/B | Self diag checker (monitor lamp) |
1G | BR | Igniter (trailing Front) [B1-09] |
1H | LG | Igniter (leading) [B1-09] |
1I | LG/Y | Self diag checker (code number) |
1J | BR/B | Igniter (trailing Rear) [B1-09] |
1K | L/W | Fuel pump relay (speed) [B1-04] |
1L | Y/B | A/C sensor (from A/C relay) [G-02] |
1M | G/R | VSS (vehicle speed signal) |
1N | L/Y | Steering pressure sensor [X-12 → B1-21] |
1O | G/Y | MAP sensor [B1-45] |
1P | ||
1Q | L/O | Clutch switch [X-07 → B1-52] |
1R | G/W | Neutral switch [(X-05 & X-14) → B1-50] |
1S | G | Brake pedal switch [X-07 → F3-01] |
1T | L/B | Fuel pump relay [B1-03] |
1U | L | Fuel thermosensor [X-07 → X-14 → B1-22] |
1V |
Legend
X-01 | Main fuse block (on battery positive terminal) |
X-02 | Relay and fuse block |
X-03 | Ignition switch (F) |
X-05 | Harness connector between Front and Emission (blue) |
X-07 | Harness connector between Front and Dash |
X-08 | Harness connector between Front and Dash |
X-12 | Harness connector between Front and Engine |
X-13 | Harness connector between Front and Floor |
X-14 | Harness connector between Emission and Dash (white) |
X-15 | Harness connector between Instrument Panel and Dash |
Sorted By Color
B | 4C | Ground (ECU) | |
B | 4E | Crank angle (NE) (+) **strangely this is Yellow in my car | B1-49 |
B | 3C | O2 sensor | B1-47 |
B | 2F | ||
B/G | 3G | TPS signal (full range) | B1-43 |
B/G | - | 12v for A/C | X-05 /(EM) side of connector/ |
B/L | 4J | OMP stepper motor | B1-40 |
B/L | - | Air pump ground from relay | X-05 /(EM) side of connector/ |
B/LG | 4K | OMP stepper motor | B1-40 |
B/O | 4I | OMP stepper motor | B1-40 |
B/R | 4F | Solenoid valve split air bypass | B1-23 |
B/R | 3O | Solenoid valve double throttle | B1-33 |
B/R | 1C | 12V cranking | A1-04 → A1-03 → X-03 |
B/R | - | Water thermoswitch | X-14 /(EM) side of connector/ |
B/W | 4A | Ground | |
B/W | 4B | Ground | |
B/W | 1B | 12V switched (EGI main relay) | (X-05 & X-07), B1-02 |
B/W | - | 12v for solenoids | X-05 /(EM) side of connector/ |
B/Y | 4L | OMP stepper motor | B1-40 |
B/Y | - | 12v for injectros | X-05 /(EM) side of connector/ |
BR | 1G | Igniter (trailing Front) | B1-09 |
BR | - | Neutral switch | X-05 /(EM) side of connector/ |
BR/B | 4D | Ground for sensors | B1-40, B1-41, B1-42, B1-43, B1-44, X-05 → B1-45 |
BR/B | 1J | Igniter (trailing Rear) | B1-09 |
BR/B | - | Ground for sensors | X-05 /(EM) side of connector/ |
BR/W | 3I | 5V for sensors | B1-43, B1-40, X-05 → B1-45 |
BR/W | - | 5v for MAP | X-05 /(EM) side of connector/ |
BR/Y | 4P | Solenoid valve AWS | B1-36 |
BR/Y | - | Fuel temp | X-14 /(EM) side of connector/ |
G | 3L | Air temp sensor | B1-42 |
G | 1S | Brake pedal switch | X-07 → F3-01 |
G | - | VSS | X-14 /(EM) side of connector/ |
G/B | 3A | OMP position sensor | B1-40 |
G/O | 3K | Solenoid valve relief 2 | B1-24 |
G/R | 3F | TPS signal (narrow range) | B1-43 |
G/R | 1M | VSS (vehicle speed signal) | |
G/W | 3E | Coolant temp sensor | B1-41 |
G/W | 1R | Neutral switch | (X-05 & X-14) → B1-50 |
G/Y | 3H | Solenoid valve purge control | B1-39 |
G/Y | 1O | MAP sensor | B1-45 |
G/Y | - | Stoplight switch | X-14 /(EM) side of connector/ |
GY | 2J | Air pump relay | B1-08 |
GY/R | 1E | Refrigerant pressure sensor | G-07 |
L | 3N | Solenoid valve port air-bypass | B1-25 |
L | 2C | PCM (AT) | |
L | 1U | Fuel thermosensor | X-07 → X-14 → B1-22 |
L | - | 1st speed switch | X-14 /(EM) side of connector/ |
L/B | 4T | Solenoid valve charge control | B1-32 |
L/B | 1T | Fuel pump relay | B1-03 |
L/G | 4Q | Solenoid valve ISC | B1-35 |
L/G | 3J | EGR switch input | B1-44 |
L/O | 4M | Solenoid valve PRC | B1-26 |
L/O | 1Q | Clutch switch | X-07 → B1-52 |
L/R | 4N | Secondary air switching valve | B1-28 |
L/R | 1A | 12V constant | X-07 → X-08 → X-02 → X-01 → BAT |
L/W | 4U | Solenoid valve wastegate control | B1-38 |
L/W | 1K | Fuel pump relay (speed) | B1-04 |
L/Y | 4O | Solenoid valve EGR | B1-29 |
L/Y | 4V | Solenoid valve turbo precontrol | B1-37 |
L/Y | 1N | Steering pressure sensor | X-12 → B1-21 |
LG | 4Z | Injector secondary rear | B1-18 |
LG | 1H | Igniter (leading) | B1-09 |
LG/B | 4Y | Injector primary rear | B1-16 |
LG/R | 4W | Injector primary Front | B1-15 |
LG/R | 2G | PCM (AT) | |
LG/W | 4X | Injector secondary Front | B1-17 |
LG/Y | 1I | Self diag checker (code number) | |
O | - | VSS | X-14 /(EM) side of connector/ |
O/B | 2E | PCM (AT) | |
O/L | 2I | Heat hazard | X-13 → B1-19 |
P | 4S | Solenoid valve charge relief | B1-34 |
R | 4H | Crank angle (G and NE) (-) | B1-48 & B1-49 |
R | - | 2nd speed switch | X-05 /(EM) side of connector/ |
V/W | 2K | 1st speed switch | X-05 → B1-51 |
W | 4G | Crank angle (G) (+) | B1-48 |
W | 3M | Knock sensor | B1-46 |
W | - | 2nd speed switch | X-14 /(EM) side of connector/ |
W/B | 1F | Self diag checker (monitor lamp) | |
W/G | 2L | 2nd speed switch | X-05 → B1-51 |
W/L | 3D | Cooling fan relays N2 & N4 | X-05 |
W/L | - | No.2 & No.4 fans relay | X-05 /(EM) side of connector/ |
W/R | 1D | Data-link connector | |
Y | 3B | Electrical load module | X-14 → B1-20 |
Y | - | 1st speed switch | X-05 /(EM) side of connector/ |
Y/B | 1L | A/C sensor (from A/C relay) | G-02 |
Y/G | 2D | PCM (AT) | |
Y/L | 4R | Solenoid valve turbo control | B1-30 & B1-31 |
Y/L | 2B | RPM signal out | X-15 → C1-01 |
Y/R | 3P | Secondary air bypass valve | B1-27 |
Y/R | - | Stoplight switch | X-14 /(EM) side of connector/ |
Y/W | - | Water temp meter (inst. cluster) | X-14 /(EM) side of connector/ |